Raw process pump range



Specs Max Flow Max Pressure API 674

Stroke
mm
Max Pwr
kW
Plunger Dia
mm
Max
rpm
Min
rpm
Max Flow
l/m
Pres. at Max Flow
bar
Max Pres.
bar
Flow at Max Pres.
l/m
Speed at Max Pres.
rpm
Flow
l/m
Speed
rpm
50 65 45 25 600 60 52.5 600 600 52.5 600 36.5 420
50 65 45 35 600 60 108.0 320 320 108.0 600 75.5 420
50 65 45 45 600 60 175.0 200 320 175.0 600 123.0 420
75 80 65 25 450 60 48.0 700 750 42.0 420 44.5 400
75 80 65 45 450 60 165.0 210 230 152.0 420 145.0 400
75 80 65 65 450 60 340.0 105 110 318.0 420 305.0 400
150 150 135 60 360 75 435.0 140 140 435.0 360 326.0 270
150 150 135 80 360 75 774.0 90 115 600.0 280 580.0 270
150 150 135 100 360 75 1210.0 57 70 985.0 295 906.0 270
160 150 135 40 360 75 193.0 350 420 161.0 300 145.0 270
160 150 135 50 360 75 302.0 230 270 254.0 300 227.0 270
160 150 135 60 360 75 435.0 160 190 363.0 300 326.0 270
250 150 175 45 360 75 243.0 300 375 189.0 280 184.0 270
250 150 175 55 360 75 366.0 200 250 288.0 280 274.0 270
250 150 175 65 360 75 511.0 140 180 400.0 280 383.0 270
250 150 175 75 360 75 680.0 110 135 530.0 280 510.0 270
250 150 175 85 360 75 873.0 85 105 680.0 280 655.0 270
250 150 175 100 360 75 1210.0 57 75 948.0 280 655.0 270
375 180 260 75 360 75 808.0 120 160 585.0 260 544.0 240
375 180 260 85 360 75 1020.0 95 130 745.0 260 699.0 240
375 180 260 100 360 75 1450.0 70 90 1050.0 260 967.0 240
500 180 450 70 360 75 711.0 225 280 508.0 260 470.0 240
500 180 450 80 360 75 914.0 175 240 670.0 260 618.0 240
500 180 450 90 360 75 1143.0 140 190 850.0 260 783.0 240
500 180 450 100 360 75 1454.0 110 155 1050.0 260 967.0 240
675 180 550 80 360 50 1533.0 180 250 1100.0 256 1030.0 240
675 180 550 100 360 50 2400.0 115 160 1725.0 256 1610.0 240

NB. These performances are indicative of the range of Ram Pumps products, however they are liquid and application specific. Other plunger diameters giving different flow/pressure combinations are also available. Please contact RAM PUMPS or CAT PUMPS sales office for specific duties.